Aš baby cap
07.06.2025
Háj hill, Aš
Event time: 9:00
Organizer: Aš Bikers, zs.
Event type: sports
Presentation: from 9:00 to 10:00 for the first category
(the following categories always present themselves no later than 30 minutes before the start of their category)
Entry fee: flat rate 100 CZK
First category start: at 10:30
Announcement of results:
-
Categories A, B, C at 11:30
-
Other categories within 15 minutes after the last competitor finishes
Refreshments provided
Technical inspection of bikes during presentation
Helmets are mandatory for all participants!
CATEGORIES AND ROUTES:
Category | Year of birth | Route | Circuit | Start |
---|---|---|---|---|
AND | 2024–2023 (1–2 years) | 100 m | 1× | 10:30 |
B | 2022–2021 (3–4 years) | 100 m | 2× | 10:40 |
C | 2020–2019 (5–6 years) | approx. 500 m | 1× | 11:00 |
D | 2018–2017 (7–8 years) | approx. 1200 m | 1× | 12:00 |
E | 2016–2015 (9–10 years) | approx. 1200 m | 2× | 12:20 |
F | 2014–2013 (11–12 years) | approx. 1200 m | 4× | 1:00 PM |
G | 2012–2011 (13–14 years old) | approx. 1200 m | 4× | 1:00 PM |
Contact for more information:
Lenka Poláková – phone: 775 164 621
The race is held with the support of:
General Health Insurance Company of the Czech Republic, Karlovy Vary Region, City of Aš
Presentation: from 9:00 to 10:00 for the first category
(the following categories always present themselves no later than 30 minutes before the start of their category)
Entry fee: flat rate 100 CZK
First category start: at 10:30
Announcement of results:
-
Categories A, B, C at 11:30
-
Other categories within 15 minutes after the last competitor finishes
Refreshments provided
Technical inspection of bikes during presentation
Helmets are mandatory for all participants!
CATEGORIES AND ROUTES:
Category | Year of birth | Route | Circuit | Start |
---|---|---|---|---|
AND | 2024–2023 (1–2 years) | 100 m | 1× | 10:30 |
B | 2022–2021 (3–4 years) | 100 m | 2× | 10:40 |
C | 2020–2019 (5–6 years) | approx. 500 m | 1× | 11:00 |
D | 2018–2017 (7–8 years) | approx. 1200 m | 1× | 12:00 |
E | 2016–2015 (9–10 years) | approx. 1200 m | 2× | 12:20 |
F | 2014–2013 (11–12 years) | approx. 1200 m | 4× | 1:00 PM |
G | 2012–2011 (13–14 years old) | approx. 1200 m | 4× | 1:00 PM |
Contact for more information:
Lenka Poláková – phone: 775 164 621
The race is held with the support of:
General Health Insurance Company of the Czech Republic, Karlovy Vary Region, City of Aš
